Luxembourg, Luxembourg is the safest city in the world for women travelling alone in 2026, scoring 94/100 on a blend of everyday personal safety and how safe a city feels after dark. This is a ranked index, not a listicle — the numbers come straight from the 2026 Kakapo Safety Index of 131 major cities.
Luxembourg, Luxembourg is the safest city for solo female travellers in 2026, scoring 94/100 on a blend of personal safety and after-dark safety.
The solo-female index is a 45/55 blend of each city's personal-safety and night-safety sub-scores — weighting after-dark safety slightly higher, since it is the concern women travelling alone raise most. Higher is safer.
| # | City | Solo-female index | Personal | Night |
|---|---|---|---|---|
| 1 | Luxembourg, Luxembourg | 94/100 | 94/100 | 94/100 |
| 2 | Kyoto, Japan | 92/100 | 93/100 | 92/100 |
| 3 | Tokyo, Japan | 92/100 | 92/100 | 92/100 |
| 4 | Singapore, Singapore | 92/100 | 92/100 | 92/100 |
| 5 | Sapporo, Japan | 91/100 | 92/100 | 91/100 |
| 6 | Reykjavik, Iceland | 91/100 | 92/100 | 91/100 |
| 7 | Osaka, Japan | 91/100 | 92/100 | 91/100 |
| 8 | Bern, Switzerland | 91/100 | 92/100 | 91/100 |
| 9 | Zurich, Switzerland | 91/100 | 92/100 | 91/100 |
| 10 | Geneva, Switzerland | 91/100 | 91/100 | 91/100 |
| 11 | Taipei, Taiwan | 89/100 | 89/100 | 89/100 |
| 12 | Copenhagen, Denmark | 89/100 | 89/100 | 89/100 |
| 13 | Abu Dhabi, United Arab Emirates | 88/100 | 88/100 | 88/100 |
| 14 | Helsinki, Finland | 87/100 | 87/100 | 87/100 |
| 15 | Dubai, United Arab Emirates | 86/100 | 86/100 | 86/100 |
| 16 | Wellington, New Zealand | 86/100 | 86/100 | 86/100 |
| 17 | Vienna, Austria | 86/100 | 86/100 | 86/100 |
| 18 | Hong Kong, Hong Kong | 85/100 | 86/100 | 85/100 |
| 19 | Seoul, South Korea | 85/100 | 85/100 | 85/100 |
| 20 | Oslo, Norway | 85/100 | 85/100 | 85/100 |
| 21 | Stockholm, Sweden | 85/100 | 85/100 | 85/100 |
| 22 | Muscat, Oman | 85/100 | 84/100 | 85/100 |
| 23 | Auckland, New Zealand | 84/100 | 85/100 | 84/100 |
| 24 | Ljubljana, Slovenia | 84/100 | 85/100 | 84/100 |
| 25 | Munich, Germany | 84/100 | 84/100 | 84/100 |
Every Kakapo city score breaks into sub-scores. Two are most relevant to women travelling alone: personal safety (street harassment, petty and violent crime against individuals) and night safety (how safe the city is after dark). The solo-female index blends them 45/55. We deliberately do not invent a separate "women's score" — this recombines published sub-scores with a stated weighting, so it is fully reproducible. The underlying scores draw on national travel advisories from seven governments plus crime and local data; full weighting is at https://kakapo.travel/about/methodology, and every feed is listed at https://kakapo.travel/data-sources.
This ranking is free to cite in journalism, research, or content — all we ask is a link back. Copy the attribution below:
Kakapo Editorial Team (2026). The Safest Cities for Solo Female Travellers 2026. Kakapo. https://kakapo.travel/blog/safest-cities-solo-female-travellers-2026
Writing a solo-female travel story? We give journalists and researchers custom data pulls at no cost — the full ranking beyond the top 25, a specific region, or a night-safety-only cut. Email [email protected] and we usually reply the same day.
Republish the graphic below — the image links back here automatically. Or pull the raw numbers from the open dataset.
Kakapo publishes real safety scores for every destination, drawing on national travel advisories, local crime data, healthcare infrastructure, and night-safety measures. Kakapo Studies is our research imprint — independent editorial, no advertiser influence on scores. Contact: [email protected].