A single safety score hides an important truth: many cities are meaningfully less safe at 11pm than at noon. We ranked 131 major cities by the gap between their daytime personal-safety score and their after-dark score — the cities where the honest answer to "is it safe?" depends most on the hour.
Jakarta, Indonesia has the widest night-safety gap in 2026: its safety score falls 13 points after dark (day 58/100 to night 45/100).
The "night gap" is each city's daytime personal-safety score minus its after-dark score. A larger number means a sharper drop once the sun goes down. It does not mean "don't go" — it means plan the evening: booked transport over walking, busy lit streets over shortcuts, day-first itineraries.
| # | City | Night drop | Day | Night |
|---|---|---|---|---|
| 1 | Jakarta, Indonesia | −13 | 58/100 | 45/100 |
| 2 | Cairo, Egypt | −12 | 58/100 | 46/100 |
| 3 | Cancun, Mexico | −12 | 62/100 | 50/100 |
| 4 | Manila, Philippines | −10 | 52/100 | 42/100 |
| 5 | Caracas, Venezuela | −10 | 15/100 | 5/100 |
| 6 | Naples, Italy | −8 | 56/100 | 48/100 |
| 7 | Kathmandu, Nepal | −6 | 60/100 | 54/100 |
| 8 | Sao Paulo, Brazil | −6 | 39/100 | 33/100 |
| 9 | Nice, France | −5 | 72/100 | 67/100 |
| 10 | Milan, Italy | −5 | 72/100 | 67/100 |
| 11 | Bangkok, Thailand | −5 | 64/100 | 59/100 |
| 12 | Quito, Ecuador | −5 | 57/100 | 52/100 |
| 13 | Addis Ababa, Ethiopia | −5 | 56/100 | 51/100 |
| 14 | New Delhi, India | −5 | 49/100 | 44/100 |
| 15 | Valencia, Spain | −4 | 78/100 | 74/100 |
At the other end are cities that barely change between day and night — consistent late-night transit, low street-crime baselines, and well-lit central districts. For a first solo trip or a late arrival, these are the easiest cities to land in after dark.
| # | City | Day | Night | Overall |
|---|---|---|---|---|
| 1 | Muscat, Oman | 84/100 | 85/100 | 90/100 |
| 2 | Luxembourg, Luxembourg | 94/100 | 94/100 | 91/100 |
| 3 | Tokyo, Japan | 92/100 | 92/100 | 94/100 |
| 4 | Singapore, Singapore | 92/100 | 92/100 | 93/100 |
| 5 | Geneva, Switzerland | 91/100 | 91/100 | 92/100 |
| 6 | Taipei, Taiwan | 89/100 | 89/100 | 94/100 |
| 7 | Copenhagen, Denmark | 89/100 | 89/100 | 90/100 |
| 8 | Abu Dhabi, United Arab Emirates | 88/100 | 88/100 | 95/100 |
| 9 | Helsinki, Finland | 87/100 | 87/100 | 92/100 |
| 10 | Dubai, United Arab Emirates | 86/100 | 86/100 | 92/100 |
| 11 | Wellington, New Zealand | 86/100 | 86/100 | 92/100 |
| 12 | Vienna, Austria | 86/100 | 86/100 | 88/100 |
Every Kakapo city score breaks into sub-scores. Two are used here: personal safety (daytime street crime, harassment, petty and violent crime) and night safety (how safe the city is after dark). The night gap is simply the first minus the second — no invented data, fully reproducible. The underlying scores draw on national travel advisories from seven governments plus crime and local data; full weighting is at https://kakapo.travel/about/methodology, and every feed is listed at https://kakapo.travel/data-sources.
This analysis is free to cite in journalism, research, or content — all we ask is a link back. Copy the attribution below:
Kakapo Editorial Team (2026). The Night-Safety Gap: Cities That Change After Dark. Kakapo. https://kakapo.travel/blog/night-safety-gap-2026
Writing a travel-safety story? We give journalists and researchers custom data pulls at no cost — the full night-gap table, a specific region, or a city-by-city day-vs-night breakdown. Email [email protected] and we usually reply the same day.
Kakapo publishes real safety scores for every destination, drawing on national travel advisories, local crime data, healthcare infrastructure, and night-safety measures. Independent editorial — no advertiser influence on scores. Contact: [email protected].