Kakapo Safety Index 2026

Safest Cities for Tourists in 2026

131 major cities ranked 0 to 100 on how safe they are to visit, using government and open data. Each score blends personal safety, night safety, transport and healthcare.

Updated 3 July 2026 · 131 cities · Download CSV

Key findings

Full ranking

#CityScorePersonalNightTransportHealth
1 Abu Dhabi United Arab Emirates 95 8888 9085
2 Kyoto Japan 95 9392 9392
3 Sapporo Japan 94 9291 9192
4 Taipei Taiwan 94 8989 8987
5 Tokyo Japan 94 9292 9392
6 Osaka Japan 93 9291 9292
7 Reykjavik Iceland 93 9291 8486
8 Singapore Singapore 93 9292 9490
9 Bern Switzerland 92 9291 9394
10 Doha Qatar 92 8483 8882
11 Dubai United Arab Emirates 92 8686 9085
12 Geneva Switzerland 92 9191 9294
13 Helsinki Finland 92 8787 8889
14 Wellington New Zealand 92 8686 8990
15 Auckland New Zealand 91 8584 8890
16 Hong Kong Hong Kong 91 8685 9087
17 Luxembourg Luxembourg 91 9494 9294
18 Copenhagen Denmark 90 8989 9091
19 Muscat Oman 90 8485 8580
20 Zurich Switzerland 90 9291 9394
21 Dubrovnik Croatia 89 8079 7677
22 Frankfurt Germany 89 7876 8790
23 Macau Macao 89 8382 8184
24 Prague Czechia 89 8383 8484
25 Seoul South Korea 89 8585 9089
26 Busan South Korea 88 8484 8687
27 Munich Germany 88 8484 8991
28 Oslo Norway 88 8585 8891
29 Vienna Austria 88 8686 9091
30 Ljubljana Slovenia 87 8584 8687
31 Antwerp Belgium 86 7876 8689
32 Cologne Germany 86 8079 8690
33 Edinburgh United Kingdom 86 7878 8288
34 Hamburg Germany 86 8483 8488
35 Porto Portugal 86 8079 8081
36 Stockholm Sweden 86 8585 8892
37 Sydney Australia 86 8181 8789
38 Amsterdam Netherlands 85 7878 8689
39 Krakow Poland 85 7774 7775
40 Lisbon Portugal 85 8079 8284
41 Riyadh Saudi Arabia 85 8381 8380
42 Tallinn Estonia 85 8180 8180
43 Warsaw Poland 85 7877 7978
44 Jeddah Saudi Arabia 84 8279 7880
45 Jerusalem Israel 84 6563 7584
46 Shanghai China 84 8279 8386
47 Turin Italy 84 6665 7986
48 Venice Italy 84 7372 7583
49 Beijing China 83 7775 8381
50 Bratislava Slovakia 83 7977 8184
51 Zagreb Croatia 83 8078 8184
52 Berlin Germany 82 7574 8588
53 Budapest Hungary 82 7472 7677
54 Dublin Ireland 82 7674 8187
55 Guangzhou China 82 8077 7884
56 Madrid Spain 82 7777 8488
57 Rotterdam Netherlands 82 8381 8892
58 Valencia Spain 82 7874 7983
59 Vilnius Lithuania 82 8280 8184
60 Boston United States 81 6866 8091
61 Chengdu China 81 7875 8281
62 Florence Italy 81 7069 7583
63 London United Kingdom 81 6969 8591
64 Montreal Canada 81 7675 8388
65 Vancouver Canada 81 7271 8288
66 Bucharest Romania 80 6766 7479
67 Manchester United Kingdom 80 6666 8390
68 Panama City Panama 80 5955 6472
69 Paris France 80 6463 8190
70 San Jose Costa Rica 80 5958 6973
71 Tel Aviv Israel 80 7271 8086
72 Thessaloniki Greece 80 7270 7984
73 Lyon France 79 6969 8390
74 Melbourne Australia 79 7978 8488
75 Milan Italy 79 7267 8086
76 Nice France 79 7267 8087
77 Riga Latvia 79 7775 7878
78 Rome Italy 79 6464 7685
79 Seville Spain 79 7171 7883
80 Sofia Bulgaria 79 6766 7479
81 Toronto Canada 79 7373 8388
82 Kuala Lumpur Malaysia 78 7067 7776
83 Washington United States 78 6059 7887
84 New York City United States 77 6566 8188
85 Amman Jordan 76 6866 7073
86 Athens Greece 76 6462 7076
87 Bangkok Thailand 76 6459 6973
88 Barcelona Spain 76 6059 7886
89 Belgrade Serbia 76 6563 7075
90 Brussels Belgium 76 6867 8186
91 Miami United States 76 6160 7584
92 Quito Ecuador 76 5752 6372
93 Hanoi Vietnam 75 6966 6261
94 Ho Chi Minh City Vietnam 75 6764 6463
95 Los Angeles United States 74 5958 7584
96 Casablanca Morocco 73 6258 6665
97 Marseille France 73 6462 7990
98 Phnom Penh Cambodia 73 5955 5764
99 Bangalore India 72 6359 6772
100 Colombo Sri Lanka 72 6157 5559
101 Havana Cuba 72 6361 5173
102 Istanbul Turkey 72 5855 6770
103 Mumbai India 72 5450 5662
104 San Francisco United States 72 5756 7686
105 Santiago Chile 72 5957 7176
106 Tunis Tunisia 72 5955 6264
107 Cairo Egypt 71 5846 4853
108 Cancun Mexico 71 6250 6065
109 Chicago United States 71 5655 7584
110 Marrakech Morocco 70 6259 6865
111 Cusco Peru 69 5349 5053
112 Kathmandu Nepal 69 6054 4040
113 Naples Italy 69 5648 6279
114 Addis Ababa Ethiopia 68 5651 5355
115 Jakarta Indonesia 68 5845 4858
116 Mexico City Mexico 68 4341 5965
117 Buenos Aires Argentina 66 4948 6369
118 Nairobi Kenya 66 4139 4446
119 Accra Ghana 65 5248 4143
120 Manila Philippines 65 5242 4858
121 Medellin Colombia 64 4644 5765
122 Bogota Colombia 63 4240 5765
123 New Delhi India 62 4944 5459
124 Rio de Janeiro Brazil 62 3534 5362
125 Lagos Nigeria 61 3331 3033
126 Lima Peru 61 4240 5359
127 Sao Paulo Brazil 58 3933 5865
128 Beirut Lebanon 56 4844 5057
129 Cape Town South Africa 56 3230 5760
130 Caracas Venezuela 49 155 2232
131 Johannesburg South Africa 48 2423 5156
Journalists & bloggers: you may cite this ranking with credit to Kakapo (kakapo.travel), and the dataset is free to republish. Download the full CSV, or embed the top-10 below.

Embed the top 10

Paste this into any page to show the live top 10 with a credit link back.

<div style="font:14px/1.5 system-ui,sans-serif;max-width:420px;border:1px solid #E1EBF1;border-radius:14px;padding:16px"><div style="font-weight:800;color:#0A2A40;margin-bottom:8px">Safest cities 2026 (Kakapo Safety Index)</div><ol style="margin:0 0 8px 18px;padding:0"><li>Abu Dhabi &mdash; 95/100</li><li>Kyoto &mdash; 95/100</li><li>Sapporo &mdash; 94/100</li><li>Taipei &mdash; 94/100</li><li>Tokyo &mdash; 94/100</li><li>Osaka &mdash; 93/100</li><li>Reykjavik &mdash; 93/100</li><li>Singapore &mdash; 93/100</li><li>Bern &mdash; 92/100</li><li>Doha &mdash; 92/100</li></ol><a href="https://kakapo.travel/safest-cities-2026" style="color:#0E6BA8;font-size:12px">Full ranking &amp; methodology by Kakapo &rarr;</a></div>
Download CSV Travel safety statistics →

How the scores work

Each city is scored 0 to 100 from official crime and safety data, weighted across personal safety, night safety, transport and healthcare. Higher is safer. A strong overall score does not mean every neighbourhood is equal, which is why every city also has a full Kakapo safety page with area-level detail. Full method: methodology.

Data by Kakapo, an independent travel-safety platform. We track 160,000+ destinations in our database, compute full safety scores for 1,000+ cities, and rank the 131 largest tourist cities in this index. See our methodology and data sources. Browse travel businesses verified as safe, or get your business verified.