131 major cities ranked 0 to 100 on how safe they are to visit, using government and open data. Each score blends personal safety, night safety, transport and healthcare.
| # | City | Score | Personal | Night | Transport | Health |
|---|---|---|---|---|---|---|
| 1 | Abu Dhabi United Arab Emirates | 95 | 88 | 88 | 90 | 85 |
| 2 | Kyoto Japan | 95 | 93 | 92 | 93 | 92 |
| 3 | Sapporo Japan | 94 | 92 | 91 | 91 | 92 |
| 4 | Taipei Taiwan | 94 | 89 | 89 | 89 | 87 |
| 5 | Tokyo Japan | 94 | 92 | 92 | 93 | 92 |
| 6 | Osaka Japan | 93 | 92 | 91 | 92 | 92 |
| 7 | Reykjavik Iceland | 93 | 92 | 91 | 84 | 86 |
| 8 | Singapore Singapore | 93 | 92 | 92 | 94 | 90 |
| 9 | Bern Switzerland | 92 | 92 | 91 | 93 | 94 |
| 10 | Doha Qatar | 92 | 84 | 83 | 88 | 82 |
| 11 | Dubai United Arab Emirates | 92 | 86 | 86 | 90 | 85 |
| 12 | Geneva Switzerland | 92 | 91 | 91 | 92 | 94 |
| 13 | Helsinki Finland | 92 | 87 | 87 | 88 | 89 |
| 14 | Wellington New Zealand | 92 | 86 | 86 | 89 | 90 |
| 15 | Auckland New Zealand | 91 | 85 | 84 | 88 | 90 |
| 16 | Hong Kong Hong Kong | 91 | 86 | 85 | 90 | 87 |
| 17 | Luxembourg Luxembourg | 91 | 94 | 94 | 92 | 94 |
| 18 | Copenhagen Denmark | 90 | 89 | 89 | 90 | 91 |
| 19 | Muscat Oman | 90 | 84 | 85 | 85 | 80 |
| 20 | Zurich Switzerland | 90 | 92 | 91 | 93 | 94 |
| 21 | Dubrovnik Croatia | 89 | 80 | 79 | 76 | 77 |
| 22 | Frankfurt Germany | 89 | 78 | 76 | 87 | 90 |
| 23 | Macau Macao | 89 | 83 | 82 | 81 | 84 |
| 24 | Prague Czechia | 89 | 83 | 83 | 84 | 84 |
| 25 | Seoul South Korea | 89 | 85 | 85 | 90 | 89 |
| 26 | Busan South Korea | 88 | 84 | 84 | 86 | 87 |
| 27 | Munich Germany | 88 | 84 | 84 | 89 | 91 |
| 28 | Oslo Norway | 88 | 85 | 85 | 88 | 91 |
| 29 | Vienna Austria | 88 | 86 | 86 | 90 | 91 |
| 30 | Ljubljana Slovenia | 87 | 85 | 84 | 86 | 87 |
| 31 | Antwerp Belgium | 86 | 78 | 76 | 86 | 89 |
| 32 | Cologne Germany | 86 | 80 | 79 | 86 | 90 |
| 33 | Edinburgh United Kingdom | 86 | 78 | 78 | 82 | 88 |
| 34 | Hamburg Germany | 86 | 84 | 83 | 84 | 88 |
| 35 | Porto Portugal | 86 | 80 | 79 | 80 | 81 |
| 36 | Stockholm Sweden | 86 | 85 | 85 | 88 | 92 |
| 37 | Sydney Australia | 86 | 81 | 81 | 87 | 89 |
| 38 | Amsterdam Netherlands | 85 | 78 | 78 | 86 | 89 |
| 39 | Krakow Poland | 85 | 77 | 74 | 77 | 75 |
| 40 | Lisbon Portugal | 85 | 80 | 79 | 82 | 84 |
| 41 | Riyadh Saudi Arabia | 85 | 83 | 81 | 83 | 80 |
| 42 | Tallinn Estonia | 85 | 81 | 80 | 81 | 80 |
| 43 | Warsaw Poland | 85 | 78 | 77 | 79 | 78 |
| 44 | Jeddah Saudi Arabia | 84 | 82 | 79 | 78 | 80 |
| 45 | Jerusalem Israel | 84 | 65 | 63 | 75 | 84 |
| 46 | Shanghai China | 84 | 82 | 79 | 83 | 86 |
| 47 | Turin Italy | 84 | 66 | 65 | 79 | 86 |
| 48 | Venice Italy | 84 | 73 | 72 | 75 | 83 |
| 49 | Beijing China | 83 | 77 | 75 | 83 | 81 |
| 50 | Bratislava Slovakia | 83 | 79 | 77 | 81 | 84 |
| 51 | Zagreb Croatia | 83 | 80 | 78 | 81 | 84 |
| 52 | Berlin Germany | 82 | 75 | 74 | 85 | 88 |
| 53 | Budapest Hungary | 82 | 74 | 72 | 76 | 77 |
| 54 | Dublin Ireland | 82 | 76 | 74 | 81 | 87 |
| 55 | Guangzhou China | 82 | 80 | 77 | 78 | 84 |
| 56 | Madrid Spain | 82 | 77 | 77 | 84 | 88 |
| 57 | Rotterdam Netherlands | 82 | 83 | 81 | 88 | 92 |
| 58 | Valencia Spain | 82 | 78 | 74 | 79 | 83 |
| 59 | Vilnius Lithuania | 82 | 82 | 80 | 81 | 84 |
| 60 | Boston United States | 81 | 68 | 66 | 80 | 91 |
| 61 | Chengdu China | 81 | 78 | 75 | 82 | 81 |
| 62 | Florence Italy | 81 | 70 | 69 | 75 | 83 |
| 63 | London United Kingdom | 81 | 69 | 69 | 85 | 91 |
| 64 | Montreal Canada | 81 | 76 | 75 | 83 | 88 |
| 65 | Vancouver Canada | 81 | 72 | 71 | 82 | 88 |
| 66 | Bucharest Romania | 80 | 67 | 66 | 74 | 79 |
| 67 | Manchester United Kingdom | 80 | 66 | 66 | 83 | 90 |
| 68 | Panama City Panama | 80 | 59 | 55 | 64 | 72 |
| 69 | Paris France | 80 | 64 | 63 | 81 | 90 |
| 70 | San Jose Costa Rica | 80 | 59 | 58 | 69 | 73 |
| 71 | Tel Aviv Israel | 80 | 72 | 71 | 80 | 86 |
| 72 | Thessaloniki Greece | 80 | 72 | 70 | 79 | 84 |
| 73 | Lyon France | 79 | 69 | 69 | 83 | 90 |
| 74 | Melbourne Australia | 79 | 79 | 78 | 84 | 88 |
| 75 | Milan Italy | 79 | 72 | 67 | 80 | 86 |
| 76 | Nice France | 79 | 72 | 67 | 80 | 87 |
| 77 | Riga Latvia | 79 | 77 | 75 | 78 | 78 |
| 78 | Rome Italy | 79 | 64 | 64 | 76 | 85 |
| 79 | Seville Spain | 79 | 71 | 71 | 78 | 83 |
| 80 | Sofia Bulgaria | 79 | 67 | 66 | 74 | 79 |
| 81 | Toronto Canada | 79 | 73 | 73 | 83 | 88 |
| 82 | Kuala Lumpur Malaysia | 78 | 70 | 67 | 77 | 76 |
| 83 | Washington United States | 78 | 60 | 59 | 78 | 87 |
| 84 | New York City United States | 77 | 65 | 66 | 81 | 88 |
| 85 | Amman Jordan | 76 | 68 | 66 | 70 | 73 |
| 86 | Athens Greece | 76 | 64 | 62 | 70 | 76 |
| 87 | Bangkok Thailand | 76 | 64 | 59 | 69 | 73 |
| 88 | Barcelona Spain | 76 | 60 | 59 | 78 | 86 |
| 89 | Belgrade Serbia | 76 | 65 | 63 | 70 | 75 |
| 90 | Brussels Belgium | 76 | 68 | 67 | 81 | 86 |
| 91 | Miami United States | 76 | 61 | 60 | 75 | 84 |
| 92 | Quito Ecuador | 76 | 57 | 52 | 63 | 72 |
| 93 | Hanoi Vietnam | 75 | 69 | 66 | 62 | 61 |
| 94 | Ho Chi Minh City Vietnam | 75 | 67 | 64 | 64 | 63 |
| 95 | Los Angeles United States | 74 | 59 | 58 | 75 | 84 |
| 96 | Casablanca Morocco | 73 | 62 | 58 | 66 | 65 |
| 97 | Marseille France | 73 | 64 | 62 | 79 | 90 |
| 98 | Phnom Penh Cambodia | 73 | 59 | 55 | 57 | 64 |
| 99 | Bangalore India | 72 | 63 | 59 | 67 | 72 |
| 100 | Colombo Sri Lanka | 72 | 61 | 57 | 55 | 59 |
| 101 | Havana Cuba | 72 | 63 | 61 | 51 | 73 |
| 102 | Istanbul Turkey | 72 | 58 | 55 | 67 | 70 |
| 103 | Mumbai India | 72 | 54 | 50 | 56 | 62 |
| 104 | San Francisco United States | 72 | 57 | 56 | 76 | 86 |
| 105 | Santiago Chile | 72 | 59 | 57 | 71 | 76 |
| 106 | Tunis Tunisia | 72 | 59 | 55 | 62 | 64 |
| 107 | Cairo Egypt | 71 | 58 | 46 | 48 | 53 |
| 108 | Cancun Mexico | 71 | 62 | 50 | 60 | 65 |
| 109 | Chicago United States | 71 | 56 | 55 | 75 | 84 |
| 110 | Marrakech Morocco | 70 | 62 | 59 | 68 | 65 |
| 111 | Cusco Peru | 69 | 53 | 49 | 50 | 53 |
| 112 | Kathmandu Nepal | 69 | 60 | 54 | 40 | 40 |
| 113 | Naples Italy | 69 | 56 | 48 | 62 | 79 |
| 114 | Addis Ababa Ethiopia | 68 | 56 | 51 | 53 | 55 |
| 115 | Jakarta Indonesia | 68 | 58 | 45 | 48 | 58 |
| 116 | Mexico City Mexico | 68 | 43 | 41 | 59 | 65 |
| 117 | Buenos Aires Argentina | 66 | 49 | 48 | 63 | 69 |
| 118 | Nairobi Kenya | 66 | 41 | 39 | 44 | 46 |
| 119 | Accra Ghana | 65 | 52 | 48 | 41 | 43 |
| 120 | Manila Philippines | 65 | 52 | 42 | 48 | 58 |
| 121 | Medellin Colombia | 64 | 46 | 44 | 57 | 65 |
| 122 | Bogota Colombia | 63 | 42 | 40 | 57 | 65 |
| 123 | New Delhi India | 62 | 49 | 44 | 54 | 59 |
| 124 | Rio de Janeiro Brazil | 62 | 35 | 34 | 53 | 62 |
| 125 | Lagos Nigeria | 61 | 33 | 31 | 30 | 33 |
| 126 | Lima Peru | 61 | 42 | 40 | 53 | 59 |
| 127 | Sao Paulo Brazil | 58 | 39 | 33 | 58 | 65 |
| 128 | Beirut Lebanon | 56 | 48 | 44 | 50 | 57 |
| 129 | Cape Town South Africa | 56 | 32 | 30 | 57 | 60 |
| 130 | Caracas Venezuela | 49 | 15 | 5 | 22 | 32 |
| 131 | Johannesburg South Africa | 48 | 24 | 23 | 51 | 56 |
Each city is scored 0 to 100 from official crime and safety data, weighted across personal safety, night safety, transport and healthcare. Higher is safer. A strong overall score does not mean every neighbourhood is equal, which is why every city also has a full Kakapo safety page with area-level detail. Full method: methodology.